National Holidays in April 2030
Holiday | Category | Date | Days away | |
---|---|---|---|---|
- April 2030 -
|
||||
Martyrs' Day in Tunisia | Tunisia Holidays | Apr 9, 2030 | 1963 days | |
Day of Arafah | Muslim Holidays | Apr 12, 2030 | 1966 days | |
Eid al-Adha | Muslim Holidays | Apr 13, 2030 | 1967 days | |
Evacuation Day in Syria | Syria Holidays | Apr 17, 2030 | 1971 days | |
Maundy Thursday | Christian Holidays | Apr 18, 2030 | 1972 days | |
Good Friday | Christian Holidays | Apr 19, 2030 | 1973 days | |
Passover | Jewish Holidays | Apr 19, 2030 | 1973 days | |
Easter | Christian Holidays | Apr 21, 2030 | 1975 days | |
Easter Monday | Christian Holidays | Apr 22, 2030 | 1976 days | |
Saint George's Day | Christian Holidays | Apr 23, 2030 | 1977 days | |
Castile and León Day | Spain Holidays | Apr 23, 2030 | 1977 days | |
Sinai Liberation Day | Egypt Holidays | Apr 25, 2030 | 1979 days | |
Coptic Easter Sunday | Christian Holidays | Apr 28, 2030 | 1982 days | |
Sham El Nessim (Spring festival) | Egypt Holidays | Apr 29, 2030 | 1983 days | |
Data provided 'as is' without warranty
|