Lent is the forty-day liturgical season of fasting and prayer before the resurrection of Jesus Christ on Easter Sunday. The forty days represent the time Jesus spent in the desert, where, according to the Bible, he endured temptation by Satan.
Lent 2015 started on Wednesday 18th Feb, 2015 (18/02/2015) 3564 days ago and ended on Saturday 4th Apr, 2015 (04/04/2015) 3519 days ago
Start Date | Feb 18, 2015 |
End Date | Apr 4, 2015 |
When? | Ended 3519 days ago |
Duration | 46 Days |
Holiday | Lent |
Type | Christian Holidays |
Lent is the forty-day liturgical season of fasting and prayer before the resurrection of Jesus Christ on Easter Sunday. The forty days represent the time Jesus spent in the desert, where, according to the Bible, he endured temptation by Satan.
When is ...? | starts on | ends on | Days away |
---|---|---|---|
Lent 2027 | Wednesday 10th Feb, 2027 | Thursday 25th Mar, 2027 | starts in 810 days |
Lent 2026 | Wednesday 18th Feb, 2026 | Thursday 2nd Apr, 2026 | starts in 453 days |
Lent 2025 | Wednesday 5th Mar, 2025 | Thursday 17th Apr, 2025 | starts in 103 days |
Lent 2024 | Wednesday 14th Feb, 2024 | Thursday 28th Mar, 2024 | ended 238 days ago |
Lent 2023 | Wednesday 22nd Feb, 2023 | Thursday 6th Apr, 2023 | ended 595 days ago |
Lent 2022 | Wednesday 2nd Mar, 2022 | Saturday 16th Apr, 2022 | ended 950 days ago |
Lent 2021 | Wednesday 17th Feb, 2021 | Saturday 3rd Apr, 2021 | ended 1328 days ago |
Lent 2020 | Wednesday 26th Feb, 2020 | Saturday 11th Apr, 2020 | ended 1685 days ago |
Lent 2019 | Wednesday 6th Mar, 2019 | Saturday 20th Apr, 2019 | ended 2042 days ago |
Lent 2018 | Wednesday 14th Feb, 2018 | Saturday 31st Mar, 2018 | ended 2427 days ago |
Lent 2017 | Wednesday 1st Mar, 2017 | Saturday 15th Apr, 2017 | ended 2777 days ago |
Lent 2016 | Wednesday 10th Feb, 2016 | Saturday 26th Mar, 2016 | ended 3162 days ago |
Lent 2015 | Wednesday 18th Feb, 2015 | Saturday 4th Apr, 2015 | ended 3519 days ago |
Data provided 'as is' without warranty
|