Oktoberfest is an annual German travelling funfair that is held in Munich and Bavaria. It is considered as the world’s largest beer festival. It typically occurs during the second half of September, lasting between 16 to 18 days, with millions of people attending from around the world. Oktoberfest –locally known as Wiesn– is being held since 1810, making it an essential part of the German culture.
When is Oktoberfest 2021?
Oktoberfest 2021 started on Saturday 18th Sep, 2021 (18/09/2021) 1190 days ago and ended on Sunday 3rd Oct, 2021 (03/10/2021) 1175 days ago
Dates for Oktoberfest from 2015 to 2030
When is ...? | starts on | ends on | Days away |
---|---|---|---|
Oktoberfest 2030 | Saturday 21st Sep, 2030 | Sunday 6th Oct, 2030 | starts in 2099 days |
Oktoberfest 2029 | Saturday 22nd Sep, 2029 | Sunday 7th Oct, 2029 | starts in 1735 days |
Oktoberfest 2028 | Saturday 16th Sep, 2028 | Tuesday 3rd Oct, 2028 | starts in 1364 days |
Oktoberfest 2027 | Saturday 18th Sep, 2027 | Sunday 3rd Oct, 2027 | starts in 1000 days |
Oktoberfest 2026 | Saturday 19th Sep, 2026 | Sunday 4th Oct, 2026 | starts in 636 days |
Oktoberfest 2025 | Saturday 20th Sep, 2025 | Sunday 5th Oct, 2025 | starts in 272 days |
Oktoberfest 2024 | Saturday 21st Sep, 2024 | Sunday 6th Oct, 2024 | ended 76 days ago |
Oktoberfest 2023 | Saturday 16th Sep, 2023 | Tuesday 3rd Oct, 2023 | ended 445 days ago |
Oktoberfest 2022 | Saturday 17th Sep, 2022 | Monday 3rd Oct, 2022 | ended 810 days ago |
Oktoberfest 2021 | Saturday 18th Sep, 2021 | Sunday 3rd Oct, 2021 | ended 1175 days ago |
Oktoberfest 2020 | Saturday 19th Sep, 2020 | Sunday 4th Oct, 2020 | ended 1539 days ago |
Oktoberfest 2019 | Thursday 19th Sep, 2019 | Monday 7th Oct, 2019 | ended 1902 days ago |
Oktoberfest 2018 | Saturday 22nd Sep, 2018 | Sunday 7th Oct, 2018 | ended 2267 days ago |
Oktoberfest 2017 | Saturday 16th Sep, 2017 | Tuesday 3rd Oct, 2017 | ended 2636 days ago |
Oktoberfest 2016 | Saturday 17th Sep, 2016 | Monday 3rd Oct, 2016 | ended 3001 days ago |
Oktoberfest 2015 | Saturday 19th Sep, 2015 | Sunday 4th Oct, 2015 | ended 3366 days ago |
Data provided 'as is' without warranty |