Passover is one of the crucial festivals in the Jewish religion that is also known as Pesach. The celebration begins on the evening of the 14th day of Nisan and lasts eight days in the Diaspora and nearly seven days in Israel.
When is Passover 2023?
Passover 2023 started on the evening of Wednesday 5th Apr, 2023 (05/04/2023) and ended in the nightfall of Wednesday 12th Apr, 2023 (12/04/2023).
Dates for Passover from 2015 to 2030
When is ...? | starts on | ends on | Days away |
---|---|---|---|
Passover 2030 | Friday 19th Apr, 2030 | Wednesday 24th Apr, 2030 | starts in 1975 days |
Passover 2029 | Sunday 1st Apr, 2029 | Friday 6th Apr, 2029 | starts in 1592 days |
Passover 2028 | Wednesday 12th Apr, 2028 | Monday 17th Apr, 2028 | starts in 1238 days |
Passover 2027 | Friday 23rd Apr, 2027 | Wednesday 28th Apr, 2027 | starts in 883 days |
Passover 2026 | Friday 3rd Apr, 2026 | Wednesday 8th Apr, 2026 | starts in 498 days |
Passover 2025 | Sunday 13th Apr, 2025 | Saturday 19th Apr, 2025 | starts in 143 days |
Passover 2024 | Tuesday 23rd Apr, 2024 | Tuesday 30th Apr, 2024 | ended 204 days ago |
Passover 2023 | Thursday 6th Apr, 2023 | Wednesday 12th Apr, 2023 | ended 588 days ago |
Passover 2022 | Saturday 16th Apr, 2022 | Saturday 23rd Apr, 2022 | ended 942 days ago |
Passover 2021 | Saturday 27th Mar, 2021 | Sunday 4th Apr, 2021 | ended 1326 days ago |
Passover 2020 | Wednesday 8th Apr, 2020 | Thursday 16th Apr, 2020 | ended 1679 days ago |
Passover 2019 | Friday 19th Apr, 2019 | Saturday 27th Apr, 2019 | ended 2034 days ago |
Passover 2018 | Friday 30th Mar, 2018 | Saturday 7th Apr, 2018 | ended 2419 days ago |
Passover 2017 | Monday 10th Apr, 2017 | Tuesday 18th Apr, 2017 | ended 2773 days ago |
Passover 2016 | Friday 22nd Apr, 2016 | Saturday 30th Apr, 2016 | ended 3126 days ago |
Passover 2015 | Friday 3rd Apr, 2015 | Saturday 11th Apr, 2015 | ended 3511 days ago |
Data provided 'as is' without warranty |